Standings 2026 High School Rec Basketball
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 - Creutz/Goff | 10 | 8 | 2 | 0 | 80.0 | 584 | 453 | 131 | 0 | 16.0 | 0.0 | 16.0 |
| Team 5 - Silva/Ntagkinis | 10 | 8 | 2 | 0 | 80.0 | 490 | 412 | 78 | 0 | 16.0 | 0.0 | 16.0 |
| Team 6 - Hrenko/Fritz | 10 | 7 | 3 | 0 | 70.0 | 489 | 448 | 41 | 0 | 14.0 | 0.0 | 14.0 |
| Team 1 - Regan/Johnson | 10 | 6 | 4 | 0 | 60.0 | 541 | 441 | 100 | 0 | 12.0 | 0.0 | 12.0 |
| Team 8 - Melendy/Dale | 10 | 6 | 4 | 0 | 60.0 | 400 | 417 | -17 | 0 | 12.0 | 0.0 | 12.0 |
| Team 2 - Giovanello/Poshmann | 10 | 4 | 6 | 0 | 40.0 | 467 | 511 | -44 | 0 | 8.0 | 0.0 | 8.0 |
| Team 7 - Tagliamonte/Nikiciuk | 11 | 4 | 7 | 0 | 36.36 | 539 | 590 | -51 | 0 | 8.0 | 0.0 | 8.0 |
| Team 9 - Karolemeas/Hanjani | 10 | 3 | 7 | 0 | 30.0 | 393 | 452 | -59 | 0 | 6.0 | 0.0 | 6.0 |
| Team 10 - Querzoli/Murphy | 10 | 3 | 7 | 0 | 30.0 | 489 | 569 | -80 | 0 | 6.0 | 0.0 | 6.0 |
| Team 4 - Fass/Kavanaugh | 11 | 2 | 9 | 0 | 18.18 | 470 | 569 | -99 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
