Standings 4th and 5th Grade Boys League
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cavaliers | 11 | 11 | 0 | 0 | 100.0 | 387 | 205 | 182 | 0 | 22.0 | 0.0 | 22.0 |
| Bucks | 11 | 8 | 2 | 1 | 72.73 | 315 | 193 | 122 | 0 | 17.0 | 0.0 | 17.0 |
| Celtics | 10 | 6 | 3 | 1 | 60.0 | 326 | 241 | 85 | 0 | 13.0 | 0.0 | 13.0 |
| Nuggets | 10 | 4 | 6 | 0 | 40.0 | 186 | 254 | -68 | 0 | 8.0 | 0.0 | 8.0 |
| magic | 9 | 3 | 5 | 1 | 33.33 | 265 | 308 | -43 | 0 | 7.0 | 0.0 | 7.0 |
| Lakers | 9 | 2 | 7 | 0 | 22.22 | 267 | 346 | -79 | 0 | 4.0 | 0.0 | 4.0 |
| Warriors | 9 | 2 | 7 | 0 | 22.22 | 182 | 300 | -118 | 0 | 4.0 | 0.0 | 4.0 |
| Thunder | 9 | 1 | 7 | 1 | 11.11 | 198 | 279 | -81 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
